[TAB:Technical Data]
| Item No | ELS-90/4.5V | ||
| Resolution | 40 lp/mm | ||
| Focal Length | 90mm | ||
| Magnification | 0.08X | 0.17X | 0.33X |
| Working Distance | 1160.82mm | 607.41mm | 333.99mm |
| O/I distance | 1283.40mm | 737.66mm | 479.49mm |
| Working # (fullopen) | 4.98 | 5.35 | 6.09 |
| F/No | 4.5 | ||
| D O F | +/-18.07 | +/-4.796 | +/-1.36 |
| Distortion | 0.30% | -0.02% | -0.25% |
| Back Focus | 74.24mm | 81.91mm | 96.98mm |
| Format | 90mm | ||
| Filter Thread | M37×0.75 | ||
| Flange Distance | 94.08 | 101.75 | 117 |
| Weight | 122g | ||
[TAB:Datasheet]
Download PDF






