[TAB:Technical Data]
| Item No | ELS-35/2.6V | ||
| Resolution | 40 lp/mm | ||
| Focal Length | 35mm | ||
| Magnification | 0.04X | 0.10X | 0.33X |
| Working Distance | 879.70mm | 357.40mm | 114.71mm |
| Total Length of Object Side | 940.34mm | 420.13mm | 185.45mm |
| Working #(fullopen) | 2.68 | 2.67 | 2.67 |
| F/No | 2.6 | ||
| D O F | +/-41.88 | +/-6.68 | +/-0.61 |
| Distortion | -0.50% | 0.16% | 0.50% |
| Back Focus | 25.51mm | 27.59mm | 35.51mm |
| Format | 30mm | ||
| Filter Thread | M37×0.75 | ||
| Flange Distance | 32.14 | 34.23 | 42.24 |
| Weight | 97g | ||
[TAB:Datasheet]
Download PDF






