[TAB:Technical Data]
| Item No | AZURE-NV7538M6M | |||||
| Resolution | 6MP | |||||
| Format | 2/3” | |||||
| Mount | C | |||||
| Focal Length | 75mm | |||||
| F/No | 3.8 | |||||
| Back Focus | 25.683mm | |||||
| Iris Type | Manual | |||||
| Angle of view (H×V) |
2/3″ Format | 5.39°×4.05° | ||||
| 1/2″ Format | 3.93°×2.95° | |||||
| 1/3″ Format | 2.95°×2.21° | |||||
| Distortion | <0.3% | |||||
| Working Distance | – | |||||
| Optimal Object Distance | – | |||||
| Design Wavelength | 400~700nm | |||||
| Filter Thread | M30.5×0.5 | |||||
| Dimension | Φ36×70.5mm | |||||
| Weight | – | |||||
[TAB:Datasheet]
Download PDF

