[TAB:Technical Data]
| Item No | AZURE-NV5020M6M | |||||
| Format | 170lp/mm | |||||
| Target Size | 2/3″(compatible with 1″sensor) | |||||
| Mount | C | |||||
| Focal Length | 50mm | |||||
| F/No | F2.0~F16 | |||||
| Back Focus | 7.26mm | |||||
| Iris Type | M-Iris | |||||
| Angle of view (D×V×H) |
2/3″ Format | 10.5°×6.3°×8.41° | ||||
| 1/2″ Format | 7.67°×4.52°×6.1° | |||||
| 1/3″ Format | 5.7°×3.37°×4.52° | |||||
| Distortion | <0.05% | |||||
| Working Distance | 0.2m~∞ | |||||
| Optimal Object Distance | 0.2~0.4m | |||||
| Design Wavelength | 400~700nm | |||||
| Filter Thread | M37.5×0.5 | |||||
| Dimension | Φ43.2×62.74mm | |||||
| Weight | – | |||||
[TAB:Datasheet]
Download PDF






