[TAB:Technical Data]
| Item No | AZURE-NV3520M6M | |||
| Resolution | 170lp/mm | |||
| Format | 2/3″(compatible with 1″sensor) | |||
| Mount | C | |||
| Focal Length | 35mm | |||
| F/No | F2.0~F16 | |||
| Back Focus | 10.52mm | |||
| Iris Type | M-Iris | |||
| Angle of view (D×V×H) |
2/3″ Format | 17°×10°×13.3° | ||
| 1/2″ Format | 13.04°×7.85°×10.45° | |||
| 1/3″ Format | 9.8°×5.89°×7.85° | |||
| Distortion | <-0.35% | |||
| Working Distance | 0.2m~∞ | |||
| Optimal Object Distance | 0.2~0.4m | |||
| Design Wavelength | 400~700nm | |||
| Filter Thread | M30.5×0.5 | |||
| Dimension | Φ38×38.74mm | |||
| Weight | 94.4g | |||
[TAB:Datasheet]
Download PDF






