[TAB:Technical Data]
| Item No | AZURE-NV2520M6M | ||
| Resolution | 170IP/mm | ||
| Format | 2/3”(compatible with 1/1.2 sensor) | ||
| Mount | C | ||
| Focal Length | 25mm | ||
| F/No | F2.0~F16 | ||
| Back Focus | 13.03mm | ||
| Iris Type | M-Iris | ||
| Angle of view (D×V×H) |
2/3“ Format | 22.6°×13.6°×18° | |
| 1/2“ Format | 18.18°×10.97°×14.59° | ||
| 1/3“ Format | 13.68°×8.24°×10.97° | ||
| Distortion | <0.25% | ||
| Working Distance | 0.2m~∞ | ||
| Optimal Object Distance | 0.2~0.4m | ||
| Design Wavelength | 400~700nm | ||
| Filter Thread | M30.5×0.5 | ||
| Dimension | Φ38×40.17mm | ||
| Weight | 97.3g | ||
[TAB:Datasheet]
Download PDF






