[TAB:Technical Data]
| Item No | AZURE-NV1620M6M | ||
| Resolution | 170IP/mm | ||
| Format | 2/3”(compatible with 1/1.2 sensor) | ||
| Mount | C | ||
| Focal Length | 16mm | ||
| F/No | F2.0~F16 | ||
| Back Focus | 12.88mm | ||
| Iris Type | M-Iris | ||
| Angle of view (D×V×H) |
2/3″ Format | 36.7°×22.3°×29.6° | |
| 1/2″ Format | 28.07°×17.06°×22.62° | ||
| 1/3″ Format | 21.23°×12.84°×17.06° | ||
| Distortion | <0.6% | ||
| Working Distance | 0.1m~∞ | ||
| Optimal Object Distance | 0.2~0.4m | ||
| Design Wavelength | 400~700nm | ||
| Filter Thread | M30.5×0.5 | ||
| Dimension | Φ38×53.05mm | ||
| Weight | 106.1g | ||
[TAB:Datasheet]
Download PDF






