[TAB:Technical Data]
| Item No | AZURE-NV0820M6M | |||
| Resolution | 170IP/mm | |||
| Format | 2.3”(compatible with 1/1.2 sensor) | |||
| Mount | C | |||
| Focal Length | 8mm | |||
| F/No | F2.0~F16 | |||
| Back Focus | 12.476mm | |||
| Iris Type | M-Iris | |||
| Angle of view (D×V×H) |
2/3“ Format | 69°×44.83°×57.62° | ||
| 1/2“ Format | 53.13°×33.4°×43.6° | |||
| 1/3“ Format | 41.11°×25.36°×33.4° | |||
| Distortion | <0.45% | |||
| Working Distance | 0.1m~∞ | |||
| Optimal Object Distance | 0.2~0.4m | |||
| Design Wavelength | 400~700nm | |||
| Filter Thread | M58×0.75 | |||
| Dimension | Φ61×59.34mm | |||
| Weight | 110.8g | |||
[TAB:Datasheet]
Download PDF






