[TAB:Technical Data]
| Item No | AZURE-M0122XM | |
| Resolution | 110 lp/mm | |
| Format | 1.1″ | |
| Mount | C | |
| F/No | F2.8 | |
| Back Focus | 30.21mm | |
| Iris Type | Manual Iris | |
|
Angle of view (D×V×H) |
1.1″ Format | 11.57°×7.01°×9.33° |
| 1″ Format | 10.59°×6.38°×8.49° | |
| 1/2″ Format | 9.27°×5.59°×7.43° | |
| Distortion | <0.2% | |
| Magnification | -0.10x~-0.22x | |
| Working Distance | 800~410mm | |
| Design Wavelength | 400~700nm | |
| Filter Thread | M34×0.5 | |
| Dimension | Φ43×73.28mm | |
| Weight | – | |
[TAB:Datasheet]
Download PDF






