[TAB:Technical Data]
| Item No | AZURE-FE02718CF | |||
| Resolution | 150 lp/mm | |||
| Format | 1” | |||
| Mount | C | |||
| Focal Length | 2.7mm | |||
| F/No | F1.8 | |||
| Back Focus | 9.25mm | |||
| Iris Type | Manual | |||
| Angle of view (DXVXH) |
1″ Format | /×188°×188° | ||
| 2/3″ Format | /×140°×188° | |||
| 1/2″ Format | 170°×102°×136° | |||
| Distortion | <-100% | |||
| Working Distance | 0.2~∞m | |||
| Filter Thread | – | |||
| Dimension | Φ48×44.97mm | |||
| Weight | 125.6g | |||
[TAB:Datasheet]
Download PDF






