[TAB:Technical Data]
| Item No | AZURE-DN5028MML | |
| Resolution | 5MP | |
| Format | 1” | |
| Mount | C | |
| Focal Length | 50mm | |
| F/No | F2.8 | |
| Back Focus | 21.33mm | |
| Iris Type | Manual Iris | |
|
Angle of view (D×V×H) |
1″Format | 18.4°×11°×14.62° |
| 2/3″ Format | 12.55°×7.55°×10.06° | |
| 1/2″ Format | 9.15°×7.32°×5.50° | |
| Distortion | <0.26% | |
| Working Distance | 1.0 ~ ∞m | |
| Design Wavelength | 400~1000 nm | |
| Filter Thread | M30.5×0.5 | |
| Dimension | Φ39×50.89mm | |
| Weight | 147g | |
[TAB:Datasheet]
Download PDF






