[TAB:Technical Data]
| Item No | AZURE-DN3512MML | |
| Resolution | 140lp/mm | |
| Format | 1” | |
| Mount | C | |
| Focal Length | 35m | |
| F/No | F1.2 | |
| Back Focus | 12.92mm | |
| Iris Type | Manual Iris | |
|
Angle of view (D×V×H) |
1″Format | 26°×15.72°×20.96° |
| 2/3″ Format | 17.86°×10.77°×14.33° | |
| 1/2″ Format | 13.03°×7.85°×10.45° | |
| Distortion | <-2.2% | |
| Working Distance | 2.0 ~ ∞m | |
| Design Wavelength | 400~1000 nm | |
| Filter Thread | M43×0.75 | |
| Dimension | Φ53×99.39mm | |
| Weight | 480g | |
[TAB:Datasheet]
Download PDF






