[TAB:Technical Data]
| Item No | AZURE-DN2815SL3M | |
| Resolution | 3MP | |
| Format | 1/1.2” | |
| Mount | C | |
| Focal Length | 28mm | |
| F/No | F1.5 | |
| Back Focus | 12.34mm | |
| Iris Type | Manual Iris | |
| Angle of view (D×V×H) |
1/1.2″ Format | 28°×16.3°×21° |
| 2/3″ Format | 22.23°×13.44°×17.86° | |
| 1/2″ Format | 16.26°×9.80°×13.04° | |
| Distortion | <-4.3% | |
| Working Distance | 3~∞m | |
| Design Wavelength | 400~900nm | |
| Filter Thread | M37.5×0.5 | |
| Dimension | Φ42.2×60.28mm | |
| Weight | – | |
[TAB:Datasheet]
Download PDF






