[TAB:Technical Data]
| Item No | AZURE-DN1616MX10M | |
| Resolution | 10MP | |
| Format | 4/3” | |
| Mount | C | |
| Focal Length | 16m | |
| F/No | F1.6 | |
| Back Focus | 20.83mm | |
| Iris Type | Manual Iris | |
|
Angle of view (D×V×H) |
4/3″ Format | 66.26°×43.7°×53.04° |
| 1″ Format | 52°×32.2⁰×42.2° | |
| 2/3″ Format | 36.8°×22.4×29.6° | |
| Distortion | <-5.63% | |
| Working Distance | 0.35~∞m | |
| Design Wavelength | 400~850nm | |
| Filter Thread | M49×0.75 | |
| Dimension | Φ53×0.5mm | |
| Weight | – | |
[TAB:Datasheet]
Download PDF






