[TAB:Technical Data]
| Item No | AZURE-DN0918TM | |
| Resolution | 180 Ip/mm | |
| Format | 1/1.8″ | |
| Mount | C | |
| Focal Length | 9mm | |
| F/No | F1.8 | |
| Back Focus | 11.9mm | |
| Iris Type | Manual Iris | |
| Angle of view (D×V×H) |
1/1.8″ Format | 54.1°×33.52°×44.08° |
| 1/2″ Format | 52.3°×32.3°×42.52° | |
| 1/2.5″ Format | 44.54°×27.28°×36.05° | |
| Distortion | <3% | |
| Working Distance | 0.2~∞m | |
| Filter Thread | M34×0.5 | |
| Dimension | Φ36.5×34.5mm | |
| Weight | 84.7g | |
[TAB:Datasheet]
Download PDF






