, ,

AZURE-BP590

AZURE-BP590 – Bandpass filter

Artikelnummer: AZURE-BP590 Kategorien: , ,

[TAB:Technical Data]

BP590 Transmission Data (Typical)
wavelength
(nm)
transmission
       (%)
wavelength
(nm)
transmission
(%)
wavelength
(nm)
transmission
(%)
  400  0.007706    630  56.047169  860  0.011924 
  410  0.008187    640  1.499888  870  0.105775 
  420  0.005958    650  0.120129  880  0.003739 
  430  0.005919    660  0.028891  890  0.034163 
  440  0.004287    670  0.020407  900  0.081236 
  450  0.00188    680  0.036953  910  0.037792 
  0.076373 
  460  0.001329    690  0.054771  920930  0.013469 
  470  0.003887    700  0.019308  940  0.05012 
  480  0.004494    710  0.016342  950  0.053837 
  490  0.001747    720  0.051086  960  0.053485 
  500  0.002076    730  0.030557  970  0.014165 
  510  0.032152    740  0.014601  980  0.047583 
  520  2.289349    750  0.034084  990  0.097727 
  530  23.771933    760  0.031119  1000  0.263931 
  540  59.74054    770  0.008725  1010  0.765755 
  550  81.607749    780  0.009267  1020  1.056962 
  560  89.767694    790  0.055454  1030  1.054528 
  570  90.705898    800  0.003386  1040  1.710754 
  580  94.449584    810  1050  3.610716 
1060  11.985013 
  590  95.120206    820  0.000983  1070  54.85316 
  600  94.64825    830  0.005503  1080  51.146104 
  610  95.514752    840  0.013985  1090  34.803855 
  620  94.531293     850  0.023713     

[TAB:Datasheet]
Download PDF