[TAB:Technical Data]
| Item No | AZURE-7525MM | |
| Resolution | 110 lp/mm | |
| Format | 2/3″ | |
| Mount | C | |
| Focal Length | 75mm | |
| F/No | 2.5 | |
| Back Focus | 38.39mm | |
| Iris Type | Manual | |
| Angle of view (DxVxH) |
2/3″ Format | 5.31°x3.15°x4.23° |
| 1/2″ Format | 3.84°x2.26°x3.05° | |
| 1/3″ Format | 2.85°x1.66°x2.26° | |
| Distortion | <0.2% | |
| Magnification | 0.18X-0.38X | |
| Design Wavelength | 400~700nm | |
| Filter Thread | M30.5×0.5 | |
| Dimension | Φ36x70mm | |
| Weight | – | |
[TAB:Datasheet]
Download PDF






