[TAB:Technical Data]
| Item No | AZURE-7524MM | |
| Resolution | 100 lp/mm | |
| Format | 2/3″ | |
| Mount | C | |
| Focal Length | 75mm | |
| F/No | F2.4~F22 | |
| Back Focus | 16.23mm | |
| Iris Type | M-Iris | |
| Angle of view (DXVXH) |
2/3″ Format | 8.32°x5.02°x 6.7° |
| 1/2″ Format | 6.2°x 3.7°x 4.5° | |
| 1/3″ Format | 4.6°x 2.8°x 3.7° | |
| Distortion | <0.65% | |
| Working Distance | 1m~∞ | |
| Design Wavelength | 400~700nm | |
| Filter Thread | M34 x 0.5 | |
| Dimension | Φ36x 54.97mm | |
| Weight | 140g | |
[TAB:Datasheet]
Download PDF






