[TAB:Technical Data]
| Item No | AZURE-5030UV | |
| Resolution | 100lp/mm | |
| Format | 2/3” | |
| Mount | C | |
| Focal Length | 50mm | |
| F/No | F3.0~F32 | |
| Back Focus | 26.5mm | |
| Iris Type | M-Iris | |
|
Angle of view (D×V×H) |
2/3″ Format | 12.6°×7.56°×10.08° |
| 1/2″ Format | 9.16°×5.5°×7.33° | |
| 1/3″ Format | 6.87°×4.12°×5.5° | |
| 1/4″ Format | 4.58°×2.75°×3.67° | |
| Distortion | <0.1% | |
| Working Distance | 0.3m~∞ | |
| Design Wavelength | 200~1000nm | |
| Filter Thread | M34×0.5 | |
| Dimension | Φ37.6×49.51mm | |
| Weight | 110g | |
[TAB:Datasheet]
Download PDF






