[TAB:Technical Data]
| Item No | AZURE-5028CF | |
| Resolution | 250 lp/mm | |
| Format | 2/3″ | |
| Mount | C | |
| Focal Length | 50mm | |
| F/No | F2.8~F22 | |
| Back Focus | 13.54mm | |
| Iris Type | Manual | |
| Angle of view (DXVXH) |
2/3″ (1:1)Format | 12.55°×8.87°×8.87° |
| 2/3″ (5:4) Format | 12.55°×7.84°×9.8° | |
| 1/1.8″ (5:4) Format | 10.21°×6.38°×7.97° | |
| 1/1.8″ (4:3) Format | 10.21°×6.13°×8.17° | |
| Distortion | <-0.34% | |
| Working Distance | 0.25~∞m | |
| Filter Thread | M30.5×0.5 | |
| Dimension | Φ40X68.6mm | |
| Weight | 193g | |
[TAB:Datasheet]
Download PDF






