[TAB:Technical Data]
| Item No | AZURE-5025XF | |||
| Resolution | 180lp/mm | |||
| Format | 4/3” | |||
| Mount | C | |||
| Focal Length | 50mm | |||
| F/No | F2.5~F16 | |||
| Back Focus | 17.62mm | |||
| Iris Type | Manual | |||
| Angle of view (DXVXH) |
4/3″ Format | 22.38°×13.55°×18.00° | ||
| 1.2″ Format | 18.59°×11.26°×14.96° | |||
| 1.1″ Format | 17.00°×10.28°×13.67° | |||
| Distortion | <0.076% | |||
| Working Distance | 0.25~∞m | |||
| Design Wavelength | 435-650nm | |||
| Filter Thread | M46×0.75 | |||
| Dimension | Φ57.6×85.53mm | |||
| Weight | – | |||
[TAB:Datasheet]
Download PDF






