[TAB:Technical Data]
| Item No | AZURE-5020SF | |||
| Resolution | 200lp/mm | |||
| Format | 1.1″ | |||
| Mount | C | |||
| Focal Length | 50mm | |||
| F/No | F2.0~F22 | |||
| Back Focus | 11.16mm | |||
| Iris Type | Manual | |||
| Angle of view (DXVXH) |
1.1″ Format | 13.68°×8.47°×11.30° | ||
| 1″ Format | 12.85°×7.70°×10.28° | |||
| 1/1.1″ Format | 11.25°×6.72°×8.99° | |||
| Distortion | <0.08% | |||
| Working Distance | 0.2~∞m | |||
| Design Wavelength | 400-700nm | |||
| Filter Thread | M52×0.75 | |||
| Dimension | Φ59×81mm | |||
| Weight | – | |||
[TAB:Datasheet]
Download PDF






