[TAB:Technical Data]
| Item No | AZURE-5020M5M | |||
| Resolution | 150lp/mm | |||
| Format | 2/3″ | |||
| Mount | C | |||
| Focal Length | 50mm | |||
| F/No | F2.0~F32 | |||
| Back Focus | 9.78mm | |||
| Iris Type | M-Iris | |||
| Angle of view (DXVXH) |
2/3″ Format | 12.36°×7.45°×9.92° | ||
| 1/2″ Format | 9.04°×5.42°×7.24° | |||
| 1/3″ Format | 6.78°×4.08°×5.42° | |||
| Distortion | <-0.1% | |||
| Working Distance | 0.4m~∞ | |||
| Design Wavelength | 400~700nm | |||
| Filter Thread | M35.5×0.5 | |||
| Dimension | Φ38.5×44.94mm | |||
| Weight | 152g | |||
[TAB:Datasheet]
Download PDF






