[TAB:Technical Data]
| Item No | AZURE-5018M3M | ||||
| Resolution | 120lp/mm | ||||
| Format | 2/3″ | ||||
| Mount | C | ||||
| Focal Length | 50mm | ||||
| F/No | F1.8~F16 | ||||
| Back Focus | 11.35mm | ||||
| Iris Type | M-Iris | ||||
| Angle of view (DXVXH) |
2/3″ Format | 11.52°×6.86°×9.14° | |||
| 1/2″ Format | 8.4°×5°×6.6° | ||||
| 1/3″ Format | 6.2°×3.7°×5° | ||||
| Distortion | <-0.1% | ||||
| Working Distance | 0.5m~∞ | ||||
| Design Wavelength | 400~700nm | ||||
| Filter Thread | M27×0.5 | ||||
| Dimension | Φ29×36.4mm | ||||
| Weight | 60g | ||||
[TAB:Datasheet]
Download PDF






