[TAB:Technical Data]
| Item No | AZURE-5018M10M | ||||||
| Resolution | 200IP/mm | ||||||
| Format | 2/3” | ||||||
| Mount | C | ||||||
| Focal Length | 50mm | ||||||
| F/No | F1.8~F22 | ||||||
| Back Focus | 13.85mm | ||||||
| Iris Type | M-Iris | ||||||
| Angle of view (D×V×H) |
2/3″ Format | 11.67°×6.89°×9.36° | |||||
| 1/2″ Format | 8.35°×6.68°×5.01° | ||||||
| 1/3″ Format | 6.26°×3.76°×6.68° | ||||||
| Distortion | <-0.1% | ||||||
| Working Distance | 0.5m~∞ | ||||||
| Design Wavelength | 400~700nm | ||||||
| Filter Thread | M40.5×0.5 | ||||||
| Dimension | Φ43.8×43.5mm | ||||||
| Weight | 124g | ||||||
[TAB:Datasheet]
Download PDF






