[TAB:Technical Data]
| Item No | AZURE-3528CM | |
| Resolution | 180 lp/mm | |
| Format | 2/3″ | |
| Mount | C | |
| Focal Length | 35mm | |
| F/No | F2.8 | |
| Back Focus | 20.56mm | |
| Iris Type | Fixed | |
| Angle of view (DXVXH ) |
2/3″ Format | 17.94°×10.8°×14.36° |
| 1/2″ Format | 13.04°×7.85°×10.45° | |
| 1/3″ Format | 9.8°×5.89°×7.85° | |
| Distortion | <-0.35% | |
| Working Distance | 0.3~∞m | |
| Filter Thread | M25.5×0.5 | |
| Dimension | Φ27×32.12mm | |
| Weight | 46.4g | |
[TAB:Datasheet]
Download PDF






