[TAB:Technical Data]
| Item No | AZURE-3526SF | ||||
| Resolution | 200lp/mm | ||||
| Format | 1.1″ | ||||
| Mount | C | ||||
| Focal Length | 35mm | ||||
| F/No | F2.6~F22 | ||||
| Back Focus | 10.869mm | ||||
| Iris Type | Manual | ||||
| Angle of view (DXVXH) |
1.1″ Format | 22.06°×13.49°×17.87° | |||
| 1″ Format | 20.23°×12.28°×16.28° | ||||
| 1/1.1″ Format | 17.77°×10.77°×14.29° | ||||
| Distortion | <0.1% | ||||
| Working Distance | 0.12~∞m | ||||
| Design Wavelength | 400-700nm | ||||
| Filter Thread | M46×0.75 | ||||
| Dimension | Φ52.5×78mm | ||||
| Weight | – | ||||
[TAB:Datasheet]
Download PDF






