[TAB:Technical Data]
| Item No | AZURE-3524XF | |||
| Resolution | 180lp/mm | |||
| Format | 4/3″ | |||
| Mount | C | |||
| Focal Length | 35mm | |||
| F/No | F2.4~F22 | |||
| Back Focus | 16.99mm | |||
| Iris Type | Manual | |||
| Angle of view (DXVXH) |
4/3″ Format | 33.37°×20.35°×26.98° | ||
| 1.2″ Format | 28.02°×16.97°×22.54° | |||
| 1.1″ Format | 25.62°×15.49°×20.58° | |||
| Distortion | <-0.25% | |||
| Working Distance | 0.23~∞m | |||
| Design Wavelength | 400-700nm | |||
| Filter Thread | M46×0.75 | |||
| Dimension | Φ53.6×68.5mm | |||
| Weight | – | |||
[TAB:Datasheet]
Download PDF






