[TAB:Technical Data]
| Model | AZURE-3518M3M | |||||
| Resolution | 120lp/mm | |||||
| Target Size | 2/3″ | |||||
| Interface | C | |||||
| Focal Length | 35mm | |||||
| F-number | F1.8~F16 | |||||
| Back Focus | 11.73mm | |||||
| Aperture Type | M-Iris | |||||
| Field of View (DXVXH) |
2/3″ Target | 16.04°×9.6°×12.8° | ||||
| 1/2″ Target | 11.7°×7°×9.3° | |||||
| 1/3″ Target | 9°×5.3°×7° | |||||
| Distortion | <-0.1% | |||||
| Working Distance | 0.25m~∞ | |||||
| Design Wavelength | 400~700nm | |||||
| Filter Size | M27×0.5 | |||||
| Dimensions | Φ29×38.2mm | |||||
| Weight | 71g | |||||
[TAB:Datasheet]
Download PDF






