[TAB:Technical Data]
| Item No | AZURE-3518M10M | |||||||
| Resolution | 200IP/mm | |||||||
| Format | 2/3” | |||||||
| Mount | C | |||||||
| Focal Length | 35mm | |||||||
| F/No | F1.8~F16 | |||||||
| Back Focus | 12.42mm | |||||||
| Iris Type | M-Iris | |||||||
| Angle of view (D×V×H) |
2/3″ Format | 12.58°×7.56°×10.07° | ||||||
| 1/2″ Format | 9.45°×5.68°×7.56° | |||||||
| 1/3″ Format | 6.3°×5.05°×3.78° | |||||||
| Distortion | <-0.1% | |||||||
| Working Distance | 0.3m~∞ | |||||||
| Design Wavelength | 400~700nm | |||||||
| Filter Thread | M34×0.5 | |||||||
| Dimension | Φ39×43.5mm | |||||||
| Weight | 125g | |||||||
[TAB:Datasheet]
Download PDF






