[TAB:Technical Data]
| Item No | AZURE-3514M5M | |||
| Resolution | 150IP/mm | |||
| Format | 2/3” | |||
| Mount | C | |||
| Focal Length | 35mm | |||
| F/No | F1.4~F16 | |||
| Back Focus | 13.09mm | |||
| Iris Type | M-Iris | |||
| Angle of view (D×V×H) |
2/3″Format | 17.4°×10.6°×14° | ||
| 1/2″ Format | 13.04°×7.85°×10.45° | |||
| 1/3″ Format | 9.8°×5.89°×7.85° | |||
| Distortion | <-0.05% | |||
| Working Distance | 0.15m~∞ | |||
| Design Wavelength | 400~700nm | |||
| Filter Thread | M35.5×0.5 | |||
| Dimension | Φ38.5×38mm | |||
| Weight | 120g | |||
[TAB:Datasheet]
Download PDF






