[TAB:Technical Data]
| Item No | AZURE-2530SMAC |
| Resolution | 140 lp/mm |
| Format | 1/1.8″ |
| Mount | M12×0.5 |
| Focal Length | 25mm |
| F/No | 3.0 |
| Back Focus | 6.31mm |
| Iris Type | Fixed |
| Angle of view (D×V×H) | 18.64°×11.14°×15° |
| Distortion | <-0.1% |
| Working Distance | 0.1~1mm |
| Design Wavelength | 400~950nm |
| Dimension | Φ14×22mm |
| Weight | 6.2g |
[TAB:Datasheet]
Download PDF






