[TAB:Technical Data]
| Item No | AZURE-2528UV | |
| Resolution | 100lp/mm | |
| Format | 2/3” | |
| Mount | C | |
| Focal Length | 25mm | |
| F/No | F2.8~F32 | |
| Back Focus | 12.45mm | |
| Iris Type | M-Iris | |
|
Angle of view (D×V×H) |
2/3″ Format | 24.81°×15.1°×20° |
| 1/2″ Format | 18.18°×10.97°×14.59° | |
| 1/3″ Format | 13.69°×8.24°×10.97° | |
| 1/4″ Format | 9.15°×5.5°×7.32° | |
| Distortion | <0.06% | |
| Working Distance | 0.2m~∞ | |
| Design Wavelength | 200~1000nm | |
| Filter Thread | M30.5×0.5 | |
| Dimension | Φ34.5×34.39mm | |
| Weight | 68.2g | |
[TAB:Datasheet]
Download PDF






