[TAB:Technical Data]
| Item No | AZURE-2525MAC |
| Resolution | 200 lp/mm |
| Format | 2/3″ |
| Mount | M12×0.5 |
| Focal Length | 25mm |
| F/No | 2.5 |
| Back Focus | 8.37mm |
| Iris Type | Fixed |
| Angle of view (D×V×H) | 22.3°×13.52°×17.94° |
| Distortion | <0.5% |
| Working Distance | 0.1~0.5mm |
| Design Wavelength | 400~950nm |
| Dimension | Φ17×21.8mm |
| Weight | – |
[TAB:Datasheet]
Download PDF






