[TAB:Technical Data]
| Item No | AZURE-2525CM | |
| Resolution | 200 lp/mm | |
| Format | 2/3″ | |
| Mount | C | |
| Focal Length | 25mm | |
| F/No | F2.5 | |
| Back Focus | 9.64mm | |
| Iris Type | Fixed | |
| Angle of view (DXVXH) |
2/3″ Format | 22.3°×13.52°×17.94° |
| 1/2″ Format | 16.34°×10°×13.1° | |
| 1/3″ Format | 12.3°×7.4°×10° | |
| Distortion | <0.5% | |
| Working Distance | 0.1~∞m | |
| Filter Thread | M25.5×0.5 | |
| Dimension | Φ27×20.16mm | |
| Weight | – | |
[TAB:Datasheet]
Download PDF






