[TAB:Technical Data]
| Item No | AZURE-2524XF | ||||||
| Resolution | 180lp/mm | ||||||
| Format | 4/3” | ||||||
| Mount | C | ||||||
| Focal Length | 25mm | ||||||
| F/No | F2.4~F22 | ||||||
| Back Focus | 17.75mm | ||||||
Iris Type![]() |
Manual | ||||||
| Angle of view (DXVXH) |
4/3″ Format | 43.70°×27.09°×35.64° | |||||
| 1.2″ Format | 39.41°×24.25°×31.99° | ||||||
| 1.1″ Format | 36.19°×22.16°×29.29° | ||||||
| Distortion | <-0.36% | ||||||
| Working Distance | 0.15~∞m | ||||||
| Design Wavelength | 400-700nm | ||||||
| Filter Thread | M46×0.75 | ||||||
| Dimension | Φ52×66.8mm | ||||||
| Weight | – | ||||||
[TAB:Datasheet]
Download PDF







