[TAB:Technical Data]
| Item No | AZURE-2520SF | |||||||
| Resolution | 200lp/mm | |||||||
| Format | 1.1″ | |||||||
| Mount | C | |||||||
| Focal Length | 25mm | |||||||
| F/No | F2.0~F22 | |||||||
| Back Focus | 10.45mm | |||||||
| Iris Type | Manual | |||||||
| Angle of view (DXVXH) |
1.1″ Format | 34.68°×21.24°×28.11° | ||||||
| 1″ Format | 31.79°×19.34°×25.63° | |||||||
| 1/1.1″ Format | 27.96°×16.94°×22.50° | |||||||
| Distortion | <-0.33% | |||||||
| Working Distance | 0.12~∞m | |||||||
| Design Wavelength | 400-700nm | |||||||
| Filter Thread | M40.5×0.5 | |||||||
| Dimension | Φ44.5×60.25mm | |||||||
| Weight | – | |||||||
[TAB:Datasheet]
Download PDF






