[TAB:Technical Data]
| Item No | AZURE-2520MX5M | |||||
| Resolution | 150 lp/mm | |||||
| Format | 4/3″ | |||||
| Mount | C | |||||
| Focal Length | 25mm | |||||
| F/No | F2.0~F32 | |||||
| Back Focus | 22.55mm | |||||
| Iris Type | M-Iris | |||||
| Angle of view (D×V×H) |
4/3″ Format | 48.2°×28.6°×37.4° | ||||
| 1″ Format | 35.49°×21.74°×28.72° | |||||
| 2/3″ Format | 24.81°×15.04°×19.96° | |||||
| Distortion | <-1.4% | |||||
| Working Distance | 0.15m~∞ | |||||
| Design Wavelength | 400~700nm | |||||
| Filter Thread | M35.5×0.5 | |||||
| Dimension | Φ38.5×103.429mm | |||||
| Weight | 383g | |||||
[TAB:Datasheet]
Download PDF





