[TAB:Technical Data]
| Item No | AZURE-2520ML5M | |||||
| Resolution | 150 lp/mm | |||||
| Format | 1″ | |||||
| Mount | C | |||||
| Focal Length | 25mm | |||||
| F/No | F2.0~F32 | |||||
| Back Focus | 11.94mm | |||||
| Iris Type | M-Iris | |||||
| Angle of view (D×V×H) |
1″ Format | 34.8°×21.14°×27.94° | ||||
| 2/3″ Format | 24.81°×15.04°×19.96° | |||||
| 1/2″ Format | 18.18°×10.97°×14.59° | |||||
| Distortion | <-0.2% | |||||
| Working Distance | 0.3m~∞ | |||||
| Design Wavelength | 400~700nm | |||||
| Filter Thread | M43×0.75 | |||||
| Dimension | Φ46×65.82mm | |||||
| Weight | 300g | |||||
[TAB:Datasheet]
Download PDF






