[TAB:Technical Data]
| Item No | AZURE-2518M3M | ||||||
| Resolution | 120lp/mm | ||||||
| Format | 2/3″ | ||||||
| Mount | C | ||||||
| Focal Length | 25mm | ||||||
| F/No | F1.8~F16 | ||||||
| Back Focus | 12.70mm | ||||||
| Iris Type | M-Iris | ||||||
| Angle of view (DXVXH) |
2/3″ Format | 23.3°×14.2°×18.8° | |||||
| 1/2″ Format | 18.18°×10.97°×14.59° | ||||||
| 1/3″ Format | 13.69°×8.24°×10.97° | ||||||
| Distortion | <-0.1% | ||||||
| Working Distance | 0.15m~∞ | ||||||
| Design Wavelength | 400~700nm | ||||||
| Filter Thread | M27×0.5 | ||||||
| Dimension | Φ29×35.03mm | ||||||
| Weight | 60.5g | ||||||
[TAB:Datasheet]
Download PDF






