[TAB:Technical Data]
| Item No | AZURE-2518M10M | ||||
| Resolution | 200IP/mm | ||||
| Format | 2/3” | ||||
| Mount | C | ||||
| Focal Length | 25mm | ||||
| F/No | F1.8~F32 | ||||
| Back Focus | 12.59mm | ||||
| Iris Type | M-Iris | ||||
| Angle of view (D×V×H) |
2/3“Format | 24.5°×14.84°×19.7° | |||
| 1/2“ Format | 18.18°×10.97°×14.59° | ||||
| 1/3“ Format | 13.69°×8.24°×10.97° | ||||
| Distortion | <-0.13% | ||||
| Working Distance | 0.2m~∞ | ||||
| Design Wavelength | 400~700nm | ||||
| Filter Thread | M30.5×0.5 | ||||
| Dimension | Φ39×41mm | ||||
| Weight | 140g | ||||
[TAB:Datasheet]
Download PDF






