[TAB:Technical Data]
| Item No | AZURE-2514MM | |
| Resolution | 100 lp/mm | |
| Format | 2/3″ | |
| Mount | C | |
| Focal Length | 25mm | |
| F/No | F1.4~F32 | |
| Back Focus | 9.43mm | |
| Iris Type | M-Iris | |
| Angle of view (DXVXH) |
2/3″ Format | 24.18°x 14.6°x 19.42° |
| 1/2″Format | 18.18°x 10.97°x14.59° | |
| 1/3″ Format | 13.69°x 8.24°x10.97° | |
| Distortion | <-1% | |
| Working Distance | 0.3m~∞ | |
| Design Wavelength | 400~700nm | |
| Filter Thread | M30.5×0.5 | |
| Dimension | Φ32.5×33.39mm | |
| Weight | 60g | |
[TAB:Datasheet]
Download PDF






