[TAB:Technical Data]
| Item No | AZURE-2428HF | |
| Resolution | 70 lp/mm | |
| Format | 43.2mm | |
| Mount | F | |
| Focal Length | 24.6mm | |
| F/No | F2.8 | |
| Back Focus | 40mm | |
| Iris Type | Manual Iris | |
| Angle of view (D×V×H) |
43.2mm Format | 85°×52.78°×74.44° |
| 4/3″ Format | 47.4°×29.12⁰×38.43° | |
| 1.2″ Format | 42.96°×26.27°×34.74° | |
| Distortion | <-5.2% | |
| Working Distance | 300~∞mm | |
| Design Wavelength | 400~1000nm | |
| Filter Thread | M86×0.75 | |
| Dimension | Φ90×83.38mm | |
| Weight | – | |
[TAB:Datasheet]
Download PDF






