[TAB:Technical Data]
| Item No | AZURE-2409MCX | |
| Resolution | 50 Ip/mm | |
| Format | 4/3″ | |
| Mount | C | |
| Focal Length | 24mm | |
| F/No | F0.9 | |
| Back Focus | 13.14mm | |
| Iris Type | Manual Iris | |
| Angle of view (D×V×H) |
4/3″ Format | 49.64°×29.92°×38.6° |
| 1″ Format | 35.93°×21.91°×29.1° | |
| 2/3″ Format | 24.8°×14.88°×19.84° | |
| Distortion | 5.6% | |
| Working Distance | 0.26~∞m | |
| Design Wavelength | 400~700nm | |
| Filter Thread | M67×0.75 | |
| Dimension | Φ76×125.06mm | |
| Weight | – | |
[TAB:Datasheet]
Download PDF



