[TAB:Technical Data]
| Item No | AZURE-2020ML5M | |||||
| Resolution | 150 lp/mm | |||||
| Format | 1″ | |||||
| Format | C | |||||
| Focal Length | 20mm | |||||
| F/No | F2.0~F22 | |||||
| Back Focus | 15.69mm | |||||
| Iris Type | M-Iris | |||||
| Angle of view (D×V×H) |
1″ Format | 43.2°×26.6°×34.9° | ||||
| 2/3″ Format | 30.75°×18.74°×24.81° | |||||
| 1/2″ Format | 22.62°×13.69°×18.18° | |||||
| Distortion | <-0.8% | |||||
| Working Distance | 0.3m~∞ | |||||
| Design Wavelength | 400~700nm | |||||
| Filter Thread | M37.5×0.5 | |||||
| Dimension | Φ40×46.61mm | |||||
| Weight | 143g | |||||
[TAB:Datasheet]
Download PDF






