[TAB:Technical Data]
| Item No | AZURE-1825XF | |||
| Resolution | 180lp/mm | |||
| Format | 4/3” | |||
| Mount | C | |||
| Focal Length | 18mm | |||
| F/No | F2.5~F22 | |||
| Back Focus | 13.25mm | |||
| Iris Type | Manual | |||
| Angle of view (DXVXH) |
4/3″ Format | 62.63°×40.65°×52.44° | ||
| 1.2″ Format | 54.19°×34.24°×44.66° | |||
| 1.1″ Format | 50.12°×31.37°×41.08° | |||
| Distortion | <0.84% | |||
| Working Distance | 0.12~∞m | |||
| Design Wavelength | 400-700nm | |||
| Filter Thread | M46×0.75 | |||
| Dimension | Φ52×66.8mm | |||
| Weight | – | |||
[TAB:Datasheet]
Download PDF






