[TAB:Technical Data]
| Item No | AZURE-1628CM | |
| Resolution | 180 lp/mm | |
| Format | 2/3″ | |
| Mount | C | |
| Focal Length | 16mm | |
| F/No | F2.8 | |
| Back Focus | 9.63mm | |
| Iris Type | Fixed | |
| Angle of view (DXVXH) |
2/3″ Format | 36.62°×22.38°×29.64° |
| 1/1.8″ Format | 30.7°×18.09°×24.3° | |
| 1/2″ Format | 27.03°×16.33°×21.71° | |
| Distortion | <-0.84% | |
| Working Distance | 0.3~∞m | |
| Filter Thread | M25.5×0.5 | |
| Dimension | Φ27×18.45mm | |
| Weight | – | |
[TAB:Datasheet]
Download PDF






