[TAB:Technical Data]
| Item No | AZURE-1628CF | |
| Resolution | 250 lp/mm | |
| Format | 2/3″ | |
| Mount | C | |
| Focal Length | 16mm | |
| F/No | F2.8~F22 | |
| Back Focus | 13.27mm | |
| Iris Type | Manual | |
| Angle of view (DXVXH) |
2/3″ (1:1) Format | 40.85°×28.89°×28.89° |
| 2/3″ (5:4) Format | 40.85°×25.52°×31.9° | |
| 1/1.8″ (5:4) Format | 30.9°×19.3°×24.13° | |
| 1/1.8″ (4:3) Format | 30.9°×18.54°×24.72° | |
| Distortion | <-0.34% | |
| Working Distance | 0.1~∞m | |
| Filter Thread | M30.5×0.5 | |
| Dimension | Φ35×48.35mm | |
| Weight | 122g | |
[TAB:Datasheet]
Download PDF






