[TAB:Technical Data]
| Item No | AZURE-1625SMAC |
| Resolution | 140 lp/mm |
| Format | 1/1.8″ |
| Mount | M12×0.5 |
| Focal Length | 16mm |
| F/No | 2.5 |
| Back Focus | 5.2mm |
| Iris Type | Fixed |
| Angle of view (D×V×H) | 27.8°×16.7°×22.4° |
| Distortion | <-0.1% |
| Working Distance | 0.1~∞m |
| Design Wavelength | 400~950nm |
| Dimension | Φ14×20.4mm |
| Weight | 5.6g |
[TAB:Datasheet]
Download PDF






