[TAB:Technical Data]
| Item No | AZURE-1624SF | |||||
| Resolution | 200lp/mm | |||||
| Format | 1.1″ | |||||
| Mount | C | |||||
| Focal Length | 16mm | |||||
| F-number | F2.4~F22 | |||||
| Back Focus | 15.37mm | |||||
| Iris Type | Manual | |||||
| Angle of view (DXVXH) |
1.1″ Format | 53.67°×34.13°×44.44° | ||||
| 1″ Format | 49.64°×31.18°×40.79° | |||||
| 1/1.1″ Format | 44.21°×27.44°×36.06° | |||||
| Distortion | <0.6% | |||||
| Working Distance | 0.12~∞m | |||||
| Design Wavelength | 400-700nm | |||||
| Filter Thread | M40.5×0.5 | |||||
| Dimension | Φ44.5×58.6mm | |||||
| Weight | – | |||||
[TAB:Datasheet]
Download PDF






